3130221-1AM7B-L3
- Dates
- Sat, Sep 19–Sat, Oct 10
Sa, 9:35 am -10:15 am
- Location
- Currents Aquatics Center
- Cost
- $21.00/$26.00
- Availability
- Open
Lesson
Listed under Swim lessons




Guided practice builds on previous skills, achieving water competency through proficient front crawl and elementary backstroke. Introduces scissor/dolphin kicks, survival float, and headfirst entries. Prerequisite: Pass Level 2 or demonstrate independent elementary backstroke (5 body lengths) and front crawl with rotary breathing.
| Session | Dates | Cost | Availability |
|---|---|---|---|
| 3130221-1AM7B-L3 | Sat, Sep 19–Sat, Oct 10 Sa, 9:35 am -10:15 am Currents Aquatics Center | $21.00/$26.00 | Open |
| Sat 9:35-10:15a | Sat, Sep 19–Sat, Oct 10 Sat 9:35-10:15a Currents Aquatics Center | $26/21/20 | Not published |
| Sat 9:35-10:15a | Sat, Sep 19–Sat, Oct 10 Sat 9:35-10:15a | $26/21/20 | Not published |
| Sat Sept 19-Oct 10 9:35-10:15a | Sat, Sep 19–Sat, Oct 10 Sat Sept 19-Oct 10 9:35-10:15a 4 $26/21/20 | $26/21/20 | Not published |
| M/W 5:15-5:55p | Mon, Sep 21–Wed, Oct 14 M/W 5:15-5:55p Currents Aquatics Center | $57/47/45 | Not published |
| M/W 5:15-5:55p | Mon, Sep 21–Wed, Oct 14 M/W 5:15-5:55p | $57/47/45 | Not published |
| M/W Sept 21-Oct 14 5:15-5:55p | Mon, Sep 21–Wed, Oct 14 M/W Sept 21-Oct 14 5:15-5:55p 8 $57/47/45 | $57/47/45 | Not published |
| 3130221-1EVE9B-L3 | Tue, Sep 22–Thu, Oct 15 Tu, Th, 5:50 pm - 6:30 pm Currents Aquatics Center | $47.00/$57.00 | Open |
| T/TH 5:50-6:30p | Tue, Sep 22–Thu, Oct 15 T/TH 5:50-6:30p Currents Aquatics Center | $57/47/45 | Not published |
| T/TH 5:50-6:30p | Tue, Sep 22–Thu, Oct 15 T/TH 5:50-6:30p | $57/47/45 | Not published |
| T/TH Sept 22- Oct 15 5:50-6:30p | Tue, Sep 22–Thu, Oct 15 T/TH Sept 22- Oct 15 5:50-6:30p 8 $57/47/45 | $57/47/45 | Not published |
| 3130221-2AM7B-L3 | Sat, Oct 17–Sat, Nov 7 Sa, 9:35 am -10:15 am Currents Aquatics Center | $26.00/$31.00 | Opens later |
| Sat 9:35-10:15a | Sat, Oct 17–Sat, Nov 7 Sat 9:35-10:15a Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| Sat 9:35-10:15a | Sat, Oct 17–Sat, Nov 7 Sat 9:35-10:15a | $31/26/25 | Not published Opens Sun, Oct 11 |
| Sat Oct 17-Nov 7 9:35-10:15a | Sat, Oct 17–Sat, Nov 7 Sat Oct 17-Nov 7 9:35-10:15a 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3130221-2EVE8A-L3 | Mon, Oct 19–Wed, Nov 11 M, W, 5:15 pm - 5:55 pm Currents Aquatics Center | $52.00/$62.00 | Opens later |
| M/W 5:15-5:55p | Mon, Oct 19–Wed, Nov 11 M/W 5:15-5:55p Currents Aquatics Center | $62/52/50 | Not published Opens Sun, Oct 11 |
| M/W 5:15-5:55p | Mon, Oct 19–Wed, Nov 11 M/W 5:15-5:55p | $62/52/50 | Not published Opens Sun, Oct 11 |
| M/W Oct 19-Nov 11 5:15-5:55p | Mon, Oct 19–Wed, Nov 11 M/W Oct 19-Nov 11 5:15-5:55p 8 $62/52/50 | $62/52/50 | Opens later Opens Sun, Oct 11 |
| 3130221-2EVE9B-L3 | Tue, Oct 20–Thu, Nov 12 Tu, Th, 5:50 pm - 6:30 pm Currents Aquatics Center | $52.00/$62.00 | Opens later |
| T/TH 5:50-6:30p | Tue, Oct 20–Thu, Nov 12 T/TH 5:50-6:30p Currents Aquatics Center | $62/$2/50 | Not published Opens Sun, Oct 11 |
| T/TH 5:50-6:30p | Tue, Oct 20–Thu, Nov 12 T/TH 5:50-6:30p | $62/$2/50 | Not published Opens Sun, Oct 11 |
| T/TH Oct 20-Nov 12 5:50-6:30p | Tue, Oct 20–Thu, Nov 12 T/TH Oct 20-Nov 12 5:50-6:30p 8 $62/$2/50 | $62/$2/50 | Opens later Opens Sun, Oct 11 |
| 3130221-3AM7B-L3 | Sat, Nov 14–Sat, Dec 12 Sa, 9:35 am -10:15 am Currents Aquatics Center | $26.00/$31.00 | Opens later |
| Sat 9:35-10:15a | Sat, Nov 14–Sat, Dec 12 Sat 9:35-10:15a Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Nov 8 |
| Sat 9:35-10:15a | Sat, Nov 14–Sat, Dec 12 Sat 9:35-10:15a | $31/26/25 | Not published Opens Sun, Nov 8 |
| Sat Nov 14-Dec 12 9:35-10:15a | Sat, Nov 14–Sat, Dec 12 Sat Nov 14-Dec 12 9:35-10:15a 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Nov 8 |
| 3130221-3EVE8A-L3 | Mon, Nov 30–Wed, Dec 16 M, W, 5:15 pm - 5:55 pm Currents Aquatics Center | $39.00/$46.50 | Opens later |
| M/W 5:15-5:55p | Mon, Nov 30–Wed, Dec 16 M/W 5:15-5:55p Currents Aquatics Center | $46.50/39/37.50 | Not published Opens Sun, Nov 8 |
| M/W 5:15-5:55p | Mon, Nov 30–Wed, Dec 16 M/W 5:15-5:55p | $46.50/39/37.50 | Not published Opens Sun, Nov 8 |
| M/W Nov 30-Dec 16 5:15-5:55p | Mon, Nov 30–Wed, Dec 16 M/W Nov 30-Dec 16 5:15-5:55p 6 $46.50/39/37.50 | $46.50/39/37.50 | Opens later Opens Sun, Nov 8 |
| 3130221-3EVE9B-L3 | Tue, Dec 1–Thu, Dec 17 Tu, Th, 5:50 pm - 6:30 pm Currents Aquatics Center | $39.00/$46.50 | Opens later |
| T/TH 5:50-6:30p | Tue, Dec 1–Thu, Dec 17 T/TH 5:50-6:30p Currents Aquatics Center | $46.50/39/37.50 | Not published Opens Sun, Nov 8 |
| T/TH 5:50-6:30p | Tue, Dec 1–Thu, Dec 17 T/TH 5:50-6:30p | $46.50/39/37.50 | Not published Opens Sun, Nov 8 |
| T/TH Dec 1-Dec 17 5:50-6:30p | Tue, Dec 1–Thu, Dec 17 T/TH Dec 1-Dec 17 5:50-6:30p 6 $46.50/39/37.50 | $46.50/39/37.50 | Opens later Opens Sun, Nov 8 |
Sa, 9:35 am -10:15 am
Sat 9:35-10:15a
Sat 9:35-10:15a
Sat Sept 19-Oct 10 9:35-10:15a 4 $26/21/20
M/W 5:15-5:55p
M/W 5:15-5:55p
M/W Sept 21-Oct 14 5:15-5:55p 8 $57/47/45
Tu, Th, 5:50 pm - 6:30 pm
T/TH 5:50-6:30p
T/TH 5:50-6:30p
T/TH Sept 22- Oct 15 5:50-6:30p 8 $57/47/45
Sa, 9:35 am -10:15 am
Sat 9:35-10:15a
Sat 9:35-10:15a
Sat Oct 17-Nov 7 9:35-10:15a 4 $31/26/25
M, W, 5:15 pm - 5:55 pm
M/W 5:15-5:55p
M/W 5:15-5:55p
M/W Oct 19-Nov 11 5:15-5:55p 8 $62/52/50
Tu, Th, 5:50 pm - 6:30 pm
T/TH 5:50-6:30p
T/TH 5:50-6:30p
T/TH Oct 20-Nov 12 5:50-6:30p 8 $62/$2/50
Sa, 9:35 am -10:15 am
Sat 9:35-10:15a
Sat 9:35-10:15a
Sat Nov 14-Dec 12 9:35-10:15a 4 $31/26/25
M, W, 5:15 pm - 5:55 pm
M/W 5:15-5:55p
M/W 5:15-5:55p
M/W Nov 30-Dec 16 5:15-5:55p 6 $46.50/39/37.50
Tu, Th, 5:50 pm - 6:30 pm
T/TH 5:50-6:30p
T/TH 5:50-6:30p
T/TH Dec 1-Dec 17 5:50-6:30p 6 $46.50/39/37.50
Enroll: Learn to Swim 3 at Missoula Parks and Recreation
How it works at Missoula Parks and RecreationMembership & rates · Policies · Questions & answers
Missoula Parks and Recreation publishes scholarships, sliding fees, or other financial aid. Ask the provider how to apply, or see Help paying.