3110219-1AM7A
- Dates
- Sat, Sep 19–Sat, Oct 10
Sa, 9:00 am - 9:30 am
- Location
- Currents Aquatics Center
- Cost
- $21.00/$26.00
- Availability
- Open
Lesson
Listed under Swim lessons




Ages 6 months to 3 years, with parent Early introduction to the water helps prepare children for success in Preschool and Swim School lessons. Teaches parents the skills needed to introduce a child to the water safely and comfortably. Prerequisite: None.
| Session | Dates | Cost | Availability |
|---|---|---|---|
| 3110219-1AM7A | Sat, Sep 19–Sat, Oct 10 Sa, 9:00 am - 9:30 am Currents Aquatics Center | $21.00/$26.00 | Open |
| Sat 9-9:30a | Sat, Sep 19–Sat, Oct 10 Sat 9-9:30a Currents Aquatics Center | $26/21/20 | Not published |
| Sat 9-9:30a | Sat, Sep 19–Sat, Oct 10 Sat 9-9:30a | $26/21/20 | Not published |
| Sat Sept 19-Oct 10 9-9:30a | Sat, Sep 19–Sat, Oct 10 Sat Sept 19-Oct 10 9-9:30a 4 $26/21/20 | $26/21/20 | Not published |
| 3110219-1AM8F | Mon, Oct 5–Wed, Oct 14 M, W, 11:35 am -12:05 pm Currents Aquatics Center | $21.00/$26.00 | Open |
| M/W 11:35a-12:05p | Mon, Oct 5–Wed, Oct 14 M/W 11:35a-12:05p Currents Aquatics Center | $26/21/20 | Not published |
| M/W 11:35a-12:05p | Mon, Oct 5–Wed, Oct 14 M/W 11:35a-12:05p | $26/21/20 | Not published |
| M/W Oct 5-14 11:35a-12:05p | Mon, Oct 5–Wed, Oct 14 M/W Oct 5-14 11:35a-12:05p 4 $26/21/20 | $26/21/20 | Not published |
| 3110219-2AM7A | Sat, Oct 17–Sat, Nov 7 Sa, 9:00 am - 9:30 am Currents Aquatics Center | $26.00/$31.00 | Opens later |
| Sat 9-9:30a | Sat, Oct 17–Sat, Nov 7 Sat 9-9:30a Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| Sat 9-9:30a | Sat, Oct 17–Sat, Nov 7 Sat 9-9:30a | $31/26/25 | Not published Opens Sun, Oct 11 |
| Sat Oct 17-Nov 7 9-9:30a | Sat, Oct 17–Sat, Nov 7 Sat Oct 17-Nov 7 9-9:30a 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3110219-2EVE8C | Mon, Oct 19–Wed, Oct 28 M, W, 6:00 pm - 6:30 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| M/W 6-6:30p | Mon, Oct 19–Wed, Oct 28 M/W 6-6:30p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| M/W 6-6:30p | Mon, Oct 19–Wed, Oct 28 M/W 6-6:30p | $31/26/25 | Not published Opens Sun, Oct 11 |
| M/W Oct 19-28 6-6:30p | Mon, Oct 19–Wed, Oct 28 M/W Oct 19-28 6-6:30p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3110219-2AM9F | Tue, Oct 20–Thu, Oct 29 Tu, Th, 11:35 am -12:05 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| T/TH 11:35a-12:05p | Tue, Oct 20–Thu, Oct 29 T/TH 11:35a-12:05p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| T/TH 11:35a-12:05p | Tue, Oct 20–Thu, Oct 29 T/TH 11:35a-12:05p | $31/26/25 | Not published Opens Sun, Oct 11 |
| T/TH Oct 20-29 11:35a-12:05p | Tue, Oct 20–Thu, Oct 29 T/TH Oct 20-29 11:35a-12:05p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3110219-2AM8F | Mon, Nov 2–Wed, Nov 11 M, W, 11:35 am -12:05 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| M/W 11:35a-12:05p | Mon, Nov 2–Wed, Nov 11 M/W 11:35a-12:05p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| M/W 11:35a-12:05p | Mon, Nov 2–Wed, Nov 11 M/W 11:35a-12:05p | $31/26/25 | Not published Opens Sun, Oct 11 |
| M/W Nov 2-11 11:35a-12:05p | Mon, Nov 2–Wed, Nov 11 M/W Nov 2-11 11:35a-12:05p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3110219-3AM7A | Sat, Nov 14–Sat, Dec 12 Sa, 9:00 am - 9:30 am Currents Aquatics Center | $26.00/$31.00 | Opens later |
| Sat 9-9:30a | Sat, Nov 14–Sat, Dec 12 Sat 9-9:30a Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Nov 8 |
| Sat 9-9:30a | Sat, Nov 14–Sat, Dec 12 Sat 9-9:30a | $31/26/25 | Not published Opens Sun, Nov 8 |
| Sat Nov 14-Dec 12* 9-9:30a | Sat, Nov 14–Sat, Dec 12 Sat Nov 14-Dec 12* 9-9:30a 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Nov 8 |
| 3110219-3EVE8C | Mon, Nov 30–Wed, Dec 9 M, W, 6:00 pm - 6:30 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| M/W 6-6:30p | Mon, Nov 30–Wed, Dec 9 M/W 6-6:30p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Nov 8 |
| M/W 6-6:30p | Mon, Nov 30–Wed, Dec 9 M/W 6-6:30p | $31/26/25 | Not published Opens Sun, Nov 8 |
| M/W Nov 30-Dec 9 6-6:30p | Mon, Nov 30–Wed, Dec 9 M/W Nov 30-Dec 9 6-6:30p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Nov 8 |
| 3110219-3AM9F | Tue, Dec 1–Thu, Dec 10 Tu, Th, 11:35 am -12:05 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| T/TH 11:35a-12:05p | Tue, Dec 1–Thu, Dec 10 T/TH 11:35a-12:05p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Nov 8 |
| T/TH 11:35a-12:05p | Tue, Dec 1–Thu, Dec 10 T/TH 11:35a-12:05p | $31/26/25 | Not published Opens Sun, Nov 8 |
| T/TH Dec 1-Dec 10 11:35a-12:05p | Tue, Dec 1–Thu, Dec 10 T/TH Dec 1-Dec 10 11:35a-12:05p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Nov 8 |
Sa, 9:00 am - 9:30 am
Sat 9-9:30a
Sat 9-9:30a
Sat Sept 19-Oct 10 9-9:30a 4 $26/21/20
M, W, 11:35 am -12:05 pm
M/W 11:35a-12:05p
M/W 11:35a-12:05p
M/W Oct 5-14 11:35a-12:05p 4 $26/21/20
Sa, 9:00 am - 9:30 am
Sat 9-9:30a
Sat 9-9:30a
Sat Oct 17-Nov 7 9-9:30a 4 $31/26/25
M, W, 6:00 pm - 6:30 pm
M/W 6-6:30p
M/W 6-6:30p
M/W Oct 19-28 6-6:30p 4 $31/26/25
Tu, Th, 11:35 am -12:05 pm
T/TH 11:35a-12:05p
T/TH 11:35a-12:05p
T/TH Oct 20-29 11:35a-12:05p 4 $31/26/25
M, W, 11:35 am -12:05 pm
M/W 11:35a-12:05p
M/W 11:35a-12:05p
M/W Nov 2-11 11:35a-12:05p 4 $31/26/25
Sa, 9:00 am - 9:30 am
Sat 9-9:30a
Sat 9-9:30a
Sat Nov 14-Dec 12* 9-9:30a 4 $31/26/25
M, W, 6:00 pm - 6:30 pm
M/W 6-6:30p
M/W 6-6:30p
M/W Nov 30-Dec 9 6-6:30p 4 $31/26/25
Tu, Th, 11:35 am -12:05 pm
T/TH 11:35a-12:05p
T/TH 11:35a-12:05p
T/TH Dec 1-Dec 10 11:35a-12:05p 4 $31/26/25
Enroll: Parent/Child Lessons 1 at Missoula Parks and Recreation
How it works at Missoula Parks and RecreationMembership & rates · Policies · Questions & answers
Missoula Parks and Recreation publishes scholarships, sliding fees, or other financial aid. Ask the provider how to apply, or see Help paying.
Published dates from previous seasons, kept so families can compare programs between years.
| Session | Dates | Cost |
|---|---|---|
| 3110219-1EVE8C | Mon, Sep 21, 2026–Wed, Sep 30, 2026 M, W, 6:00 pm - 6:30 pm Currents Aquatics Center | $21.00/$26.00 |
| M/W 6-6:30p | Mon, Sep 21, 2026–Wed, Sep 30, 2026 M/W 6-6:30p Currents Aquatics Center | $26/21/20 |
| M/W 6-6:30p | Mon, Sep 21, 2026–Wed, Sep 30, 2026 M/W 6-6:30p | $26/21/20 |
| M/W Sept 21-30 6-6:30p | Mon, Sep 21, 2026–Wed, Sep 30, 2026 M/W Sept 21-30 6-6:30p 4 $26/21/20 | $26/21/20 |
| 3110219-1AM9F | Tue, Sep 22, 2026–Thu, Oct 1, 2026 Tu, Th, 11:35 am -12:05 pm Currents Aquatics Center | $21.00/$26.00 |
| T/TH 11:35a-12:05p | Tue, Sep 22, 2026–Thu, Oct 1, 2026 T/TH 11:35a-12:05p Currents Aquatics Center | $26/21/20 |
| T/TH 11:35a-12:05p | Tue, Sep 22, 2026–Thu, Oct 1, 2026 T/TH 11:35a-12:05p | $26/21/20 |
| T/TH Sept 22-Oct 1 11:35a-12:05p | Tue, Sep 22, 2026–Thu, Oct 1, 2026 T/TH Sept 22-Oct 1 11:35a-12:05p 4 $26/21/20 | $26/21/20 |
M, W, 6:00 pm - 6:30 pm
M/W 6-6:30p
M/W 6-6:30p
M/W Sept 21-30 6-6:30p 4 $26/21/20
Tu, Th, 11:35 am -12:05 pm
T/TH 11:35a-12:05p
T/TH 11:35a-12:05p
T/TH Sept 22-Oct 1 11:35a-12:05p 4 $26/21/20