3110220-1EVE8C
- Dates
- Mon, Oct 5–Wed, Oct 14
M, W, 6:00 pm - 6:30 pm
- Location
- Currents Aquatics Center
- Cost
- $21.00/$26.00
- Availability
- Open
Lesson
Listed under Swim lessons




Ages 2 to 3 years, with parent Expands on skills practiced by the parent and child in Level 1. Prerequisite: Pass Parent and Child Level 1.
| Session | Dates | Cost | Availability |
|---|---|---|---|
| 3110220-1EVE8C | Mon, Oct 5–Wed, Oct 14 M, W, 6:00 pm - 6:30 pm Currents Aquatics Center | $21.00/$26.00 | Open |
| M/W 6-6:30p | Mon, Oct 5–Wed, Oct 14 M/W 6-6:30p Currents Aquatics Center | $26/21/20 | Not published |
| M/W 6-6:30p | Mon, Oct 5–Wed, Oct 14 M/W 6-6:30p | $26/21/20 | Not published |
| M/W Oct 5-14 6-6:30p | Mon, Oct 5–Wed, Oct 14 M/W Oct 5-14 6-6:30p 4 $26/21/20 | $26/21/20 | Not published |
| 3110220-1AM9F | Tue, Oct 6–Thu, Oct 15 Tu, Th, 11:35 am -12:05 pm Currents Aquatics Center | $21.00/$26.00 | Open |
| T/TH 11:35a-12:05p | Tue, Oct 6–Thu, Oct 15 T/TH 11:35a-12:05p Currents Aquatics Center | $26/21/20 | Not published |
| T/TH 11:35a-12:05p | Tue, Oct 6–Thu, Oct 15 T/TH 11:35a-12:05p | $26/21/20 | Not published |
| T/TH Oct 6-15 11:35a-12:05p | Tue, Oct 6–Thu, Oct 15 T/TH Oct 6-15 11:35a-12:05p 4 $26/21/20 | $26/21/20 | Not published |
| 3110220-2AM7E | Sat, Oct 17–Sat, Nov 7 Sa, 11:05 am -11:35 am Currents Aquatics Center | $26.00/$31.00 | Opens later |
| Sat 11:05-11:35a | Sat, Oct 17–Sat, Nov 7 Sat 11:05-11:35a Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| Sat 11:05-11:35a | Sat, Oct 17–Sat, Nov 7 Sat 11:05-11:35a | $31/26/25 | Not published Opens Sun, Oct 11 |
| Sat Oct 17-Nov 7 11:05-11:35a | Sat, Oct 17–Sat, Nov 7 Sat Oct 17-Nov 7 11:05-11:35a 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3110220-2AM8F | Mon, Oct 19–Wed, Oct 28 M, W, 11:35 am -12:05 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| M/W 11:35a-12:05p | Mon, Oct 19–Wed, Oct 28 M/W 11:35a-12:05p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| M/W 11:35a-12:05p | Mon, Oct 19–Wed, Oct 28 M/W 11:35a-12:05p | $31/26/25 | Not published Opens Sun, Oct 11 |
| M/W Oct 19-28 11:35a-12:05p | Mon, Oct 19–Wed, Oct 28 M/W Oct 19-28 11:35a-12:05p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3110220-2EVE8C | Mon, Nov 2–Wed, Nov 11 M, W, 6:00 pm - 6:30 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| M/W 6-6:30p | Mon, Nov 2–Wed, Nov 11 M/W 6-6:30p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| M/W 6-6:30p | Mon, Nov 2–Wed, Nov 11 M/W 6-6:30p | $31/26/25 | Not published Opens Sun, Oct 11 |
| M/W Nov 2-11 6-6:30p | Mon, Nov 2–Wed, Nov 11 M/W Nov 2-11 6-6:30p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3110220-2AM9F | Tue, Nov 3–Thu, Nov 12 Tu, Th, 11:35 am -12:05 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| T/TH 11:35a-12:05p | Tue, Nov 3–Thu, Nov 12 T/TH 11:35a-12:05p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Oct 11 |
| T/TH 11:35a-12:05p | Tue, Nov 3–Thu, Nov 12 T/TH 11:35a-12:05p | $31/26/25 | Not published Opens Sun, Oct 11 |
| T/TH Nov 3-12 11:35a-12:05p | Tue, Nov 3–Thu, Nov 12 T/TH Nov 3-12 11:35a-12:05p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Oct 11 |
| 3110220-3AM7E | Sat, Nov 14–Sat, Dec 12 Sa, 11:05 am -11:35 am Currents Aquatics Center | $26.00/$31.00 | Opens later |
| Sat 11:05-11:35a | Sat, Nov 14–Sat, Dec 12 Sat 11:05-11:35a Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Nov 8 |
| Sat 11:05-11:35a | Sat, Nov 14–Sat, Dec 12 Sat 11:05-11:35a | $31/26/25 | Not published Opens Sun, Nov 8 |
| Sat Nov 14-Dec 12 11:05-11:35a | Sat, Nov 14–Sat, Dec 12 Sat Nov 14-Dec 12 11:05-11:35a 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Nov 8 |
| 3110220-3AM8F | Mon, Nov 30–Wed, Dec 9 M, W, 11:35 am -12:05 pm Currents Aquatics Center | $26.00/$31.00 | Opens later |
| M/W 11:35a-12:05p | Mon, Nov 30–Wed, Dec 9 M/W 11:35a-12:05p Currents Aquatics Center | $31/26/25 | Not published Opens Sun, Nov 8 |
| M/W 11:35a-12:05p | Mon, Nov 30–Wed, Dec 9 M/W 11:35a-12:05p | $31/26/25 | Not published Opens Sun, Nov 8 |
| M/W Nov 30-Dec 9 11:35a-12:05p | Mon, Nov 30–Wed, Dec 9 M/W Nov 30-Dec 9 11:35a-12:05p 4 $31/26/25 | $31/26/25 | Opens later Opens Sun, Nov 8 |
M, W, 6:00 pm - 6:30 pm
M/W 6-6:30p
M/W 6-6:30p
M/W Oct 5-14 6-6:30p 4 $26/21/20
Tu, Th, 11:35 am -12:05 pm
T/TH 11:35a-12:05p
T/TH 11:35a-12:05p
T/TH Oct 6-15 11:35a-12:05p 4 $26/21/20
Sa, 11:05 am -11:35 am
Sat 11:05-11:35a
Sat 11:05-11:35a
Sat Oct 17-Nov 7 11:05-11:35a 4 $31/26/25
M, W, 11:35 am -12:05 pm
M/W 11:35a-12:05p
M/W 11:35a-12:05p
M/W Oct 19-28 11:35a-12:05p 4 $31/26/25
M, W, 6:00 pm - 6:30 pm
M/W 6-6:30p
M/W 6-6:30p
M/W Nov 2-11 6-6:30p 4 $31/26/25
Tu, Th, 11:35 am -12:05 pm
T/TH 11:35a-12:05p
T/TH 11:35a-12:05p
T/TH Nov 3-12 11:35a-12:05p 4 $31/26/25
Sa, 11:05 am -11:35 am
Sat 11:05-11:35a
Sat 11:05-11:35a
Sat Nov 14-Dec 12 11:05-11:35a 4 $31/26/25
M, W, 11:35 am -12:05 pm
M/W 11:35a-12:05p
M/W 11:35a-12:05p
M/W Nov 30-Dec 9 11:35a-12:05p 4 $31/26/25
Enroll: Parent/Child Lessons 2 at Missoula Parks and Recreation
How it works at Missoula Parks and RecreationMembership & rates · Policies · Questions & answers
Missoula Parks and Recreation publishes scholarships, sliding fees, or other financial aid. Ask the provider how to apply, or see Help paying.
Published dates from previous seasons, kept so families can compare programs between years.
| Session | Dates | Cost |
|---|---|---|
| M/W 11:35a-12:05p | Mon, Sep 21, 2026–Wed, Sep 30, 2026 M/W 11:35a-12:05p Currents Aquatics Center | $26/21/20 |
| M/W 11:35a-12:05p | Mon, Sep 21, 2026–Wed, Sep 30, 2026 M/W 11:35a-12:05p | $26/21/20 |
| M/W Sept 21-30 11:35a-12:05p | Mon, Sep 21, 2026–Wed, Sep 30, 2026 M/W Sept 21-30 11:35a-12:05p 4 $26/21/20 | $26/21/20 |
M/W 11:35a-12:05p
M/W 11:35a-12:05p
M/W Sept 21-30 11:35a-12:05p 4 $26/21/20